Spring 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2019 semester at ºù«Ӱҵ. To earn dean's list distinctions in SDSU's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 2,700 students from 32 states and 29 foreign nations. More than 1,000 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South Dakota institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
Spring 2020
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Cody Ray Watkins | Soldotna | Alaska | SAFES | |
Kimberly Sue Fraze | Wasilla | Alaska | SNURS | |
Michael Christopher Romani | Anthem | Ariz. | SAHSS | |
Abigail Elizabeth Baker | Glendale | Ariz. | SNURS | |
Jacob Richard Brown | Mesa | Ariz. | SEHS | |
Reid Frederick Anema | * | Phoenix | Ariz. | SAFES |
Skyler Ray Cavanaugh | Vail | Ariz. | SEHS | |
Jada R. Barnes | Angels Camp | Calif. | SEHS | |
Adria G. Golla | Bakersfield | Calif. | SAHSS | |
Makenzie Miranda Magdaleno | * | Bakersfield | Calif. | SEHS |
Amanda Elizabeth Drews | * | Camarillo | Calif. | SNURS |
Allison Taylor Beaudry | Elk Grove | Calif. | SAHSS | |
Phillip Gregory Zamora | * | Ladera Ranch | Calif. | SENGR |
Mary E. Wolosewicz | * | Long Beach | Calif. | SNURS |
Bridget Fitzgerald | * | Newbury Park | Calif. | SAHSS |
Jocelyn Alexis Carrillo | Palmdale | Calif. | SEHS | |
Eden Monica Brooker | * | Penngrove | Calif. | SEHS |
Miranda Ansa Zinola | * | Sunnyvale | Calif. | SAHSS |
Logan Jack Duran | * | West Hills | Calif. | SEHS |
Shaye McKenzie Gordon | Castle Rock | Colo. | SNURS | |
Dimitri Zverev Mahoney | Colorado Springs | Colo. | SAFES | |
Terra Dakota McDowell | Denver | Colo. | SNURS | |
Tegan Moraine Guess | * | Lafayette | Colo. | SNURS |
Morgan Lee Schonebaum | Lakewood | Colo. | SAHSS | |
Aaron Hunter Daniels | * | Parker | Colo. | SAHSS |
SAFES
College of Agriculture, Food and Environmental Sciences
SAHSS
College of Arts, Humanities and Social Sciences
SEHS
College of Education and Human Sciences
SENGR
Jerome J. Lohr College of Engineering
SNS
SNURS
SPAHP
College of Pharmacy and Allied Health Professions
Note: Students enrolled at another South Dakota Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.